1
/
of
2
My Store
20x4 Parallel LCD Display (without I2C)
20x4 Parallel LCD Display (without I2C)
Regular price
Rs. 450.00
Regular price
Sale price
Rs. 450.00
Unit price
/
per
Couldn't load pickup availability
Salient Features of the 20x4 Parallel LCD Display
| Parameter | Dimension | Units |
|---|---|---|
| Number of Characters | 20 Characters x 4 Lines | - |
| Module dimension | 87.0 x 58.0 x 13.6 (MAX) | mm |
| View area | 74.4 x 24.8 | mm |
| Active area | 70.4 x 20.8 | mm |
| Dot size | 0.55 x 0.55 | mm |
| Dot pitch | 0.60 x 0.60 | mm |
| Character size | 2..95 x 4.75 | mm |
| Character pitch | 3.55 x 5.35 | mm |
| Duty | 1/16 | |
| Backlight Type | LED | |
| IC | RW1063 | |
| Interface | 6800 |
Share
